![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.2 82.0 1/21/10 31.1 1/10/10 294 45 0.20 0 4 1/17/10 N1017.70 71
2 57.4 79.0 2/21/10 38.1 2/14/10 236 29 0.51 0 15 2/28/10 WNW1012.71 73
3 57.6 79.2 3/8/10 41.2 3/5/10 76 11 0.08 3 22 3/2/10 WNW1014.33 62
---------------------------------------------------------------------------------------
TOT 56.9 82.0 1/21/10 31.1 1/10/10 606 85 0.79 0 22 3/2/10 WNW1015.17 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.2 73.4 10:45am 45.1 5:55am 8 2 0.00 1 8 10:18pm ESE1013.44 63
2 63.2 74.7 12:59pm 56.1 11:58pm 3 2 0.04 9 22 2:16pm W1002.59 68
3 54.5 64.0 4:08pm 47.3 11:57pm 10 0 0.00 8 21 3:49am WNW1008.62 57
4 52.9 66.0 3:41pm 43.5 6:51am 12 0 0.00 3 12 12:19pm WNW1014.51 58
5 53.7 70.2 3:24pm 41.2 6:14am 12 1 0.00 1 9 2:08pm NE1017.35 54
6 52.5 70.7 11:10am 43.7 5:14am 10 1 0.00 1 9 12:01pm NE1020.08 60
7 58.4 74.3 3:33pm 44.1 2:11am 9 2 0.04 0 8 12:05pm NE1020.77 59
8 61.6 79.2 11:42am 49.6 6:24am 7 3 0.00 0 5 12:19pm E1017.65 65
9 61.4 71.2 2:17pm 52.5 3:28am 5 1 0.00 0 3 2:16pm E1015.38 76
---------------------------------------------------------------------------------------
TOT 57.6 79.2 3/8/10 41.2 3/5/10 76 11 0.08 3 22 3/2/10 WNW1014.33 62
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 1:29pm 1/1/10 0 1:32pm 1/1/10 292 Wind Speed 22 2:16pm 3/2/10 0 12:00am 1/1/10 0 Wind Gust 22 2:16pm 3/2/10 0 12:00am 1/1/10 1 In Humidity 80 10:49am 1/22/10 35 12:09pm 1/10/10 54 Humidity 98 8:33pm 1/1/10 29 2:58pm 1/6/10 71 In Temp 78.4 3:25pm 1/22/10 63.7 9:48am 1/10/10 69.4 Out Temp 82.0 3:16pm 1/21/10 31.1 6:57am 1/10/10 56.9 Raw Barometer 1029.04 8:55am 1/11/10 501.02 3:58pm 1/28/10 1015.17 Total Rain 25.31 5:14pm 3/7/10 24.53 12:00am 1/1/10 24.79
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 7:51am 3/3/10 0 5:11am 3/3/10 292 Wind Speed 22 2:16pm 3/2/10 0 12:00am 3/1/10 3 Wind Gust 22 2:16pm 3/2/10 0 12:00am 3/1/10 4 In Humidity 63 11:28am 3/2/10 43 6:13pm 3/6/10 51 Humidity 93 5:06am 3/8/10 30 3:05pm 3/5/10 62 In Temp 71.4 7:52pm 3/8/10 65.1 7:52am 3/6/10 67.8 Out Temp 79.2 11:42am 3/8/10 41.2 6:14am 3/5/10 57.6 Raw Barometer 1023.04 8:14am 3/7/10 999.04 12:42pm 3/2/10 1014.33 Total Rain 25.31 5:14pm 3/7/10 25.24 12:00am 3/1/10 25.28
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 173 12:38am 149 12:01am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 60 12:00am 60 12:00am 60 Humidity 88 12:00am 84 12:32am 86 In Temp 70.2 12:00am 70.0 12:29am 70.1 Out Temp 61.7 12:00am 61.5 12:26am 61.6 Raw Barometer 1014.04 12:00am 1014.04 12:00am 1014.04 Total Rain 25.31 12:00am 25.31 12:00am 25.31
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F mb mb mb in in in
11/28/2005 0 0 0 0 0 0 0 0 0 78 85 77 69 70 68 79.1 79.9 75.6 80.4 80.6 80.1 985.88 1014.04 1014.04 0.00 0.00 0.00
11/29/2005 0 0 0 0 0 0 0 0 0 87 90 85 72 75 70 74.4 75.6 72.7 78.1 80.1 75.7 1013.29 1016.04 1011.04 0.00 0.00 0.00
11/30/2005 292 357 0 0 8 0 1 8 0 72 92 53 68 96 40 69.2 72.9 63.5 68.8 76.1 53.2 1014.45 1016.04 1013.04 0.00 0.00 0.00
12/1/2005 315 357 0 4 13 0 6 13 0 57 69 45 65 98 25 64.7 66.9 61.0 61.2 80.8 48.6 1015.93 1018.04 501.02 0.00 0.00 0.00
12/2/2005 292 357 0 3 11 0 4 11 0 57 68 40 83 98 33 63.9 66.4 60.8 52.0 70.3 46.8 1018.22 1020.04 1017.04 0.00 0.00 0.00
12/3/2005 338 357 0 1 8 0 2 8 0 70 81 62 84 98 40 65.9 69.4 61.0 59.9 77.5 46.6 1020.11 1022.04 1019.04 0.00 0.00 0.00
12/4/2005 135 277 69 3 11 0 4 11 0 72 81 52 76 98 40 70.6 80.1 63.5 68.1 83.3 56.8 1018.66 1021.04 1017.04 0.00 0.00 0.00
12/5/2005 225 273 99 6 17 0 8 17 0 76 84 70 75 90 54 72.2 75.4 67.3 71.1 80.2 64.2 1015.06 1018.04 1012.04 0.00 0.00 0.00
12/6/2005 0 357 0 8 19 0 11 19 0 73 81 65 74 93 56 70.8 74.5 68.4 67.4 71.1 64.9 1017.78 1022.04 1013.04 0.00 0.00 0.00
12/7/2005 68 357 9 10 21 3 12 21 7 72 78 70 69 84 63 71.3 72.7 70.5 69.9 73.0 67.1 1021.67 1023.04 1020.04 0.00 0.00 0.00
12/8/2005 90 357 0 10 26 0 13 26 0 87 93 78 97 98 84 70.4 72.5 68.9 68.0 70.9 65.5 1022.08 1025.04 1020.04 0.04 0.00 0.00
12/9/2005 0 357 0 6 16 0 7 16 0 88 93 81 90 98 64 72.2 75.9 69.4 69.8 81.9 64.9 1019.36 1021.04 1018.04 0.00 0.00 0.00
12/10/2005 338 357 0 3 11 0 4 11 0 82 87 76 82 96 64 70.2 73.6 68.4 67.5 78.6 61.7 1017.55 1020.04 1016.04 0.00 0.00 0.00
12/11/2005 270 357 0 4 13 0 6 13 0 78 89 65 84 96 55 66.8 68.9 64.4 61.1 66.0 55.8 1015.25 1017.04 1013.04 0.01 0.04 0.00
12/12/2005 315 357 0 5 13 0 7 13 3 82 90 69 78 98 48 63.7 66.6 60.4 53.7 61.2 48.6 1016.52 1019.04 1015.04 0.04 0.04 0.04
12/13/2005 338 357 0 5 17 0 7 17 0 68 82 54 70 94 35 62.4 64.6 58.8 58.2 70.9 51.1 1018.77 1020.04 1017.04 0.04 0.04 0.04
12/14/2005 292 357 0 3 13 0 4 13 0 73 82 70 73 98 39 65.1 69.6 60.1 63.0 79.5 50.7 1018.47 1021.04 1015.04 0.04 0.04 0.04
12/15/2005 135 262 73 7 15 3 9 15 4 76 84 74 78 90 61 72.1 74.3 69.1 69.2 71.6 67.8 1011.80 1015.04 1009.04 0.04 0.04 0.04
12/16/2005 0 357 0 5 15 0 8 15 0 71 81 59 74 98 43 67.8 72.9 65.3 63.9 71.2 59.7 1016.11 1020.04 1010.04 0.04 0.04 0.04
12/17/2005 0 357 0 4 11 0 5 11 0 84 91 71 93 98 83 70.2 73.2 66.7 68.9 73.2 62.8 1020.00 1023.04 1018.04 0.10 0.16 0.04
12/18/2005 338 357 0 5 17 0 7 17 0 87 90 85 96 98 83 71.1 73.4 69.3 66.8 71.1 63.5 1020.09 1022.04 1018.04 0.16 0.16 0.16
12/19/2005 338 357 0 9 23 2 12 23 6 85 89 82 89 98 71 67.2 69.4 65.8 62.8 70.2 59.2 1020.58 1022.04 1019.04 0.16 0.16 0.16
12/20/2005 338 357 0 6 15 0 8 15 3 83 88 79 83 98 60 65.4 68.2 62.1 61.8 73.4 56.3 1019.65 1021.04 1018.04 0.16 0.16 0.16
12/21/2005 315 357 0 5 15 0 8 15 0 79 89 68 71 93 35 64.2 66.7 62.1 57.6 68.9 51.4 1019.63 1021.04 1018.04 0.16 0.16 0.16
12/22/2005 315 357 0 6 20 0 9 20 4 78 86 69 74 96 48 62.0 65.3 57.7 56.0 69.6 47.7 1021.57 1023.04 1020.04 0.16 0.16 0.16
12/23/2005 315 357 0 5 15 0 7 15 0 79 86 70 79 98 43 63.0 65.5 59.4 57.8 73.0 48.9 1020.49 1023.04 1019.04 0.16 0.16 0.16
12/24/2005 135 357 0 4 15 0 5 15 0 80 88 69 81 98 43 66.9 71.4 62.4 63.8 77.4 52.5 1015.60 1019.04 1012.04 0.16 0.16 0.16
12/25/2005 248 326 138 10 27 0 12 27 0 75 83 56 75 96 43 68.9 71.4 66.0 65.6 74.1 60.6 1009.70 1012.04 1007.04 0.16 0.16 0.16
12/26/2005 270 357 0 10 27 0 13 27 4 68 80 62 66 87 39 64.5 67.3 62.2 58.3 69.3 51.3 1015.60 1020.04 1012.04 0.16 0.16 0.16
12/27/2005 292 357 0 4 11 0 5 11 0 71 81 64 73 98 31 62.0 66.6 56.8 56.3 75.4 46.6 1018.81 1021.04 1017.04 0.16 0.16 0.16
12/28/2005 202 265 146 4 14 0 6 14 0 72 79 52 77 96 45 62.0 66.2 58.6 54.4 61.3 49.5 1015.04 1018.04 1009.04 0.16 0.16 0.16
12/29/2005 270 331 151 10 26 2 12 26 4 63 72 48 64 95 34 67.4 69.8 65.1 64.2 73.6 56.8 1008.50 1012.04 1006.04 0.16 0.16 0.16
12/30/2005 270 357 0 3 10 0 4 10 0 67 79 49 74 98 33 65.1 67.1 62.8 60.3 74.1 52.5 1014.38 1016.04 1012.04 0.16 0.16 0.16
12/31/2005 225 283 78 5 13 0 6 13 0 75 82 71 80 98 51 68.4 73.0 64.2 66.0 78.3 57.4 1015.87 1018.04 1014.04 0.16 0.16 0.16
1/1/2006 135 357 0 4 13 0 5 13 0 82 89 77 86 98 56 70.9 74.1 65.8 68.3 80.2 57.7 1017.32 1019.04 1016.04 0.16 0.16 0.16
1/2/2006 158 266 112 6 17 0 7 17 0 83 89 77 79 97 51 73.4 75.4 71.4 72.9 81.0 67.3 1016.64 1019.04 1014.04 0.16 0.16 0.16
1/3/2006 270 344 172 10 28 3 13 28 5 75 88 53 71 96 33 72.7 75.4 68.0 71.7 79.9 61.3 1013.44 1015.04 1011.04 0.16 0.16 0.16
1/4/2006 292 357 0 2 10 0 4 10 0 70 80 64 77 98 38 68.7 71.2 65.5 64.9 80.6 55.0 1015.15 1017.04 1014.04 0.16 0.16 0.16
1/5/2006 225 357 0 6 16 0 7 16 0 71 83 60 75 98 37 68.3 71.1 63.9 64.0 73.0 55.2 1010.90 1014.04 1007.04 0.16 0.16 0.16
1/6/2006 270 357 0 9 25 0 11 25 3 64 75 57 61 90 38 65.5 69.4 61.9 57.5 65.1 48.2 1011.88 1017.04 1006.04 0.16 0.16 0.16
1/7/2006 292 357 0 5 14 0 7 14 0 68 77 61 66 92 36 60.5 62.6 57.9 49.1 60.3 41.5 1020.86 1024.04 1017.04 0.16 0.16 0.16
1/8/2006 270 357 0 3 10 0 3 10 0 61 72 41 66 98 15 60.3 63.0 56.7 53.9 70.0 40.8 1024.83 1027.04 1023.04 0.16 0.16 0.16
1/9/2006 45 357 0 2 9 0 3 9 0 67 81 62 80 98 42 63.9 67.1 59.7 60.8 77.2 46.4 1026.55 1029.04 1025.04 0.16 0.16 0.16
1/10/2006 90 357 0 4 14 0 5 14 0 76 82 74 79 98 51 68.5 71.4 64.9 67.2 79.0 55.2 1024.39 1026.04 1022.04 0.16 0.16 0.16
1/11/2006 112 357 0 2 10 0 3 10 0 82 87 79 92 98 69 69.7 71.4 67.6 64.6 73.8 59.7 1020.12 1023.04 1018.04 0.16 0.16 0.16
1/12/2006 68 357 0 2 8 0 2 8 0 82 89 76 82 98 46 70.2 73.4 66.2 68.9 83.1 59.0 1017.52 1019.04 1016.04 0.16 0.16 0.16
1/13/2006 135 266 25 4 15 0 6 15 0 86 88 81 88 98 69 71.8 74.3 68.7 69.7 78.3 61.5 1013.34 1017.04 1007.04 0.16 0.16 0.16
1/14/2006 270 357 0 16 35 4 21 35 8 68 88 61 54 90 36 66.2 73.6 62.2 58.1 70.5 49.8 1009.67 1013.04 1006.04 0.16 0.16 0.16
1/15/2006 315 357 0 4 21 0 6 21 0 60 70 49 53 84 33 60.8 64.6 57.2 52.8 68.7 40.6 1016.85 1019.04 1013.04 0.16 0.16 0.16
1/16/2006 180 357 0 4 12 0 6 12 0 64 77 57 64 92 26 64.7 68.0 60.6 61.6 76.5 50.0 1016.87 1019.04 1015.04 0.16 0.16 0.16
1/17/2006 158 240 71 7 24 0 9 24 0 74 81 71 78 98 53 68.6 71.2 65.7 67.2 76.8 56.7 1014.47 1017.04 1012.04 0.16 0.16 0.16
1/18/2006 0 357 0 7 26 0 9 26 0 75 85 63 66 97 30 66.8 71.8 61.9 59.8 70.7 46.0 1022.85 1028.04 1014.04 0.25 0.28 0.16
1/19/2006 68 357 0 5 13 0 6 13 0 72 83 69 74 97 45 64.3 68.0 59.5 61.1 75.4 45.3 1026.42 1028.04 1025.04 0.28 0.28 0.28
1/20/2006 90 157 19 5 15 0 7 15 3 84 94 77 83 96 62 69.7 72.9 67.6 70.3 81.1 65.5 1023.56 1025.04 1022.04 0.28 0.28 0.28
1/21/2006 112 173 23 5 12 0 7 12 0 88 93 81 83 98 60 72.6 75.9 70.3 72.7 82.6 67.1 1023.02 1025.04 1022.04 0.28 0.28 0.28
1/22/2006 90 357 3 5 12 0 7 12 0 88 95 81 85 98 60 72.9 75.6 69.8 73.1 82.4 68.0 1023.18 1026.04 1021.04 0.28 0.35 0.28
1/23/2006 135 219 67 8 17 3 10 17 4 87 91 83 86 97 67 74.0 75.4 72.3 72.6 79.0 70.0 1019.04 1021.04 1017.04 0.35 0.35 0.35
1/24/2006 225 357 0 7 15 0 9 15 0 83 89 76 85 97 55 73.7 76.8 70.9 71.2 80.8 66.7 1016.24 1018.04 1014.04 0.35 0.35 0.35
1/25/2006 338 357 0 5 23 0 8 23 0 62 84 43 63 96 27 66.3 72.7 61.5 64.0 77.2 53.2 1019.73 1023.04 1017.04 0.35 0.35 0.35
1/26/2006 45 357 0 6 15 0 8 15 0 59 66 53 60 86 35 62.2 66.2 57.4 60.7 74.5 48.2 1025.36 1029.04 1023.04 0.35 0.35 0.35
1/27/2006 45 357 0 8 17 0 10 17 3 60 67 53 54 68 38 65.0 67.8 62.2 65.0 72.3 59.5 1029.64 1032.04 1028.04 0.35 0.35 0.35
1/28/2006 90 182 27 6 15 0 8 15 3 66 75 58 61 77 40 68.8 71.1 66.9 68.4 77.2 61.3 1026.97 1029.04 1023.04 0.35 0.35 0.35
1/29/2006 158 248 92 6 15 0 8 15 0 73 80 62 74 91 44 71.3 73.9 68.7 69.4 78.4 64.0 1019.05 1023.04 1016.04 0.35 0.35 0.35
1/30/2006 225 353 0 8 21 0 9 21 3 77 81 68 79 98 53 71.7 72.5 70.7 68.7 74.8 65.7 1012.72 1016.04 1010.04 0.39 0.39 0.35
1/31/2006 338 357 0 5 17 0 7 17 0 61 80 44 59 93 27 67.2 71.4 63.5 63.6 75.9 49.6 1014.24 1017.04 1009.04 0.39 0.39 0.39
2/1/2006 90 357 0 2 9 0 3 9 0 67 78 63 70 98 36 65.6 69.6 61.3 61.6 75.6 48.4 1016.25 1018.04 1015.04 0.39 0.39 0.39
2/2/2006 135 344 41 9 22 0 11 22 3 82 89 74 87 92 78 70.9 73.6 67.8 68.8 73.9 63.1 1011.25 1015.04 1009.04 0.39 0.39 0.39
2/3/2006 135 357 0 6 20 0 8 20 0 86 89 81 93 98 74 70.7 72.9 68.7 67.2 71.1 64.2 1010.69 1013.04 1008.04 0.68 1.02 0.39
2/4/2006 270 344 3 12 37 4 15 37 6 85 91 82 81 96 53 68.4 70.5 64.8 64.1 68.2 54.5 1008.17 1013.04 1005.04 1.52 1.73 1.02
2/5/2006 270 357 0 8 24 0 10 24 0 77 89 65 55 76 34 63.6 66.0 60.6 56.1 64.4 48.2 1017.73 1021.04 1013.04 1.73 1.73 1.73
2/6/2006 135 357 0 4 13 0 5 13 0 73 80 67 65 98 35 64.3 66.7 61.0 59.2 72.5 46.4 1021.13 1023.04 1019.04 1.73 1.73 1.73
2/7/2006 225 357 0 9 20 0 11 20 3 72 79 66 63 87 37 66.7 71.1 61.5 63.5 75.7 54.3 1017.33 1020.04 501.02 1.73 1.73 1.73
2/8/2006 315 357 0 4 15 0 6 15 0 67 71 57 80 93 50 63.3 67.1 59.9 50.8 54.7 48.6 1018.78 1020.04 1017.04 1.73 1.73 1.73
2/9/2006 292 357 0 7 30 0 9 30 0 66 75 57 58 85 33 62.1 65.5 57.0 56.4 72.0 45.7 1020.69 1022.04 1018.04 1.73 1.73 1.73
2/10/2006 338 357 0 4 11 0 5 11 0 67 73 64 68 95 35 63.5 67.1 58.5 60.0 73.8 45.5 1021.27 1025.04 1018.04 1.73 1.73 1.73
2/11/2006 225 357 0 8 28 0 10 28 0 72 78 66 69 97 43 67.3 71.4 62.4 62.8 77.2 49.6 1014.40 1018.04 1010.04 1.74 1.85 1.73
2/12/2006 292 357 0 9 32 0 13 32 4 68 76 58 58 91 38 62.2 69.4 58.1 49.9 57.7 41.5 1017.75 1022.04 1013.04 1.85 1.85 1.85
2/13/2006 292 357 0 5 20 0 7 20 0 57 72 46 55 85 30 59.8 62.8 56.7 46.9 61.7 35.6 1023.91 1027.04 1022.04 1.85 1.85 1.85
2/14/2006 68 357 0 3 9 0 4 9 0 56 72 49 64 97 27 60.8 64.9 56.8 50.6 65.8 35.4 1027.27 1030.04 1025.04 1.85 1.85 1.85
2/15/2006 45 357 0 3 11 0 5 11 0 68 72 68 72 98 36 61.9 62.6 61.9 60.1 75.9 45.5 1027.07 1028.04 1027.04 1.85 1.85 1.85
2/16/2006 90 357 0 3 13 0 4 13 0 70 81 68 85 98 63 63.4 68.9 61.9 63.3 73.6 55.2 1025.99 1027.04 1022.04 1.85 1.85 1.85
2/17/2006 90 357 0 2 9 0 3 9 0 79 92 67 78 98 40 68.9 76.3 64.6 67.9 81.7 55.4 1022.40 1024.04 1021.04 1.85 1.85 1.85
2/18/2006 270 357 0 4 15 0 5 15 0 77 85 64 75 98 41 70.5 75.0 66.2 68.8 81.9 58.6 1020.77 1023.04 1018.04 1.85 1.85 1.85
2/19/2006 338 357 0 6 15 0 7 15 0 78 84 74 84 98 64 68.4 70.5 66.9 64.8 72.7 60.1 1021.87 1023.04 1020.04 1.85 1.85 1.85
2/20/2006 338 357 0 3 11 0 4 11 0 82 90 81 87 98 50 67.3 70.0 64.9 65.3 81.7 57.4 1020.97 1023.04 1019.04 1.85 1.85 1.85
2/21/2006 270 357 0 1 9 0 2 9 0 89 90 84 98 98 90 68.4 72.7 67.6 64.2 70.5 62.1 1019.21 1021.04 1018.04 1.85 1.85 1.85
2/22/2006 248 340 55 6 13 0 7 13 0 85 89 79 83 98 50 72.9 75.2 70.3 72.0 84.6 65.8 1016.83 1019.04 1015.04 1.85 1.85 1.85
2/23/2006 248 357 0 8 21 0 10 21 0 83 90 71 83 98 50 74.0 78.1 71.4 72.4 82.8 66.4 1016.29 1019.04 1013.04 1.85 1.85 1.85
2/24/2006 68 357 0 7 17 0 10 17 4 79 84 74 79 96 66 69.3 73.0 67.6 66.8 69.3 64.6 1021.35 1024.04 1018.04 1.88 1.93 1.85
2/25/2006 135 257 48 8 20 2 11 20 4 81 88 76 78 97 67 71.7 73.8 69.4 70.5 75.6 67.3 1018.37 1023.04 1013.04 1.93 1.93 1.93
2/26/2006 0 357 0 10 27 3 14 27 5 82 89 74 74 92 53 68.3 72.5 65.3 63.4 69.8 53.6 1015.75 1023.04 1008.04 2.15 2.24 1.93
2/27/2006 0 357 0 5 15 0 7 15 0 78 84 69 60 89 35 64.6 66.6 61.3 60.4 73.4 48.2 1023.52 1026.04 1022.04 2.24 2.24 2.24
2/28/2006 202 274 21 4 13 0 5 13 0 68 79 55 59 87 31 66.6 69.6 62.2 65.2 77.5 54.5 1021.07 1023.04 1018.04 2.24 2.24 2.24
3/2/2006 248 292 222 11 14 5 12 14 9 67 68 66 65 71 60 73.4 74.1 72.7 70.0 71.2 68.9 1014.94 1015.04 1014.04 2.24 2.24 2.24
3/4/2006 270 357 0 5 11 0 7 11 4 65 76 61 75 80 69 67.4 68.0 66.4 57.9 61.7 55.4 1021.63 1022.04 1020.04 2.24 2.24 2.24
3/5/2006 338 357 0 5 12 0 6 12 0 66 76 56 63 93 36 66.7 69.3 62.2 64.5 77.4 51.3 1022.38 1024.04 1021.04 2.24 2.24 2.24
3/6/2006 248 357 0 8 20 0 9 20 0 68 87 51 64 92 36 68.0 73.8 61.0 67.4 77.2 59.4 1018.52 1022.04 1015.04 2.24 2.24 2.24
3/7/2006 0 357 0 8 23 0 11 23 3 59 83 42 62 97 31 65.9 68.2 61.5 63.8 73.8 51.6 1018.16 1022.04 1015.04 2.24 2.24 2.24
3/8/2006 338 357 0 5 15 0 7 15 0 64 72 61 74 92 59 63.6 67.3 60.8 56.6 64.9 50.4 1020.58 1022.04 1019.04 2.24 2.24 2.24
3/9/2006 135 262 76 9 25 0 12 25 0 68 75 61 65 86 45 68.9 72.0 65.5 68.2 76.3 58.5 1017.18 1019.04 1015.04 2.24 2.24 2.24
3/10/2006 135 242 68 8 23 0 11 23 0 76 86 72 73 88 52 71.6 74.3 68.0 71.5 79.0 65.5 1017.27 1019.04 1015.04 2.24 2.24 2.24
3/11/2006 135 223 40 5 17 0 7 17 0 81 86 76 80 98 56 74.1 77.2 70.9 73.1 83.5 64.6 1020.78 1022.04 1019.04 2.24 2.24 2.24
3/12/2006 135 190 63 7 18 0 10 18 4 78 87 69 75 93 49 74.8 77.0 72.5 74.4 81.9 69.3 1020.72 1022.04 1019.04 2.24 2.24 2.24
3/13/2006 135 233 69 8 20 0 10 20 0 81 87 73 79 94 58 75.6 78.4 72.3 75.0 82.9 69.4 1016.90 1019.04 1015.04 2.24 2.24 2.24
3/14/2006 225 357 0 8 22 0 10 22 0 75 85 58 67 91 38 76.9 79.7 73.6 76.3 84.6 70.7 1014.35 1017.04 1012.04 2.24 2.24 2.24
3/15/2006 0 357 0 7 20 0 10 20 0 50 71 42 52 91 33 69.6 75.9 66.7 67.6 77.9 56.7 1020.64 1023.04 1017.04 2.24 2.24 2.24
3/16/2006 112 353 2 6 15 0 8 15 0 61 70 54 57 93 39 70.2 73.6 65.7 69.6 78.1 56.7 1020.40 1023.04 1018.04 2.24 2.24 2.24
3/17/2006 270 357 0 5 13 0 7 13 0 69 77 59 69 91 31 72.3 75.9 68.5 70.8 86.9 62.2 1016.88 1020.04 1015.04 2.24 2.24 2.24
3/18/2006 0 357 0 6 21 0 8 21 0 71 81 53 73 97 33 71.0 73.8 67.8 69.4 81.5 59.7 1015.72 1017.04 1014.04 2.24 2.24 2.24
3/19/2006 90 357 0 4 11 0 6 11 0 71 80 61 69 98 40 70.8 73.8 66.9 69.8 81.3 59.5 1015.92 1017.04 1015.04 2.24 2.24 2.24
3/20/2006 135 235 38 8 24 0 11 24 3 76 84 69 72 91 50 74.6 78.1 70.9 74.3 82.4 68.5 1013.22 1016.04 1010.04 2.24 2.24 2.24
3/21/2006 248 295 131 12 27 3 14 27 6 77 90 67 72 92 44 77.1 81.1 70.9 76.8 86.4 69.3 1010.44 1012.04 1008.04 2.24 2.24 2.24
3/22/2006 45 357 0 7 17 0 10 17 3 64 81 55 60 89 42 72.2 79.0 66.7 70.6 76.5 63.9 1014.57 1017.04 1010.04 2.24 2.24 2.24
3/23/2006 112 357 0 6 13 0 7 13 0 71 82 65 68 96 43 70.9 73.8 67.3 70.6 80.4 66.2 1015.64 1018.04 1012.04 2.24 2.24 2.24
3/24/2006 338 357 0 6 20 0 9 20 0 65 81 43 67 97 32 69.2 72.7 65.1 66.7 78.1 57.2 1013.13 1016.04 1011.04 2.24 2.24 2.24
3/25/2006 315 357 0 5 21 0 8 21 0 47 58 36 51 83 25 62.7 66.6 58.1 60.8 74.7 50.9 1017.12 1020.04 1015.04 2.24 2.24 2.24
3/26/2006 338 357 0 5 20 0 8 20 0 54 66 40 55 83 23 62.4 68.4 54.5 59.3 74.8 49.5 1019.60 1022.04 1018.04 2.24 2.24 2.24
3/27/2006 0 357 0 5 17 0 7 17 0 57 72 46 61 94 33 63.9 68.5 54.3 61.2 75.0 49.1 1023.98 1026.04 1022.04 2.24 2.24 2.24
3/28/2006 135 357 0 4 13 0 5 13 0 60 70 48 61 97 33 67.8 71.1 63.1 66.1 77.9 52.3 1024.30 1027.04 1022.04 2.24 2.24 2.24
3/29/2006 112 353 33 5 13 0 6 13 0 65 76 56 62 85 37 71.8 75.0 68.0 70.2 80.2 59.2 1021.60 1023.04 1020.04 2.24 2.24 2.24
3/30/2006 112 357 0 4 14 0 6 14 0 70 78 59 68 98 38 72.7 75.2 70.0 72.1 81.7 61.7 1021.94 1024.04 1020.04 2.24 2.24 2.24
3/31/2006 112 184 29 6 14 0 7 14 0 72 82 60 65 91 42 73.5 76.6 70.9 74.2 82.6 67.3 1023.16 1025.04 1021.04 2.24 2.24 2.24
4/1/2006 135 357 0 5 15 0 7 15 0 72 78 65 69 96 43 75.0 78.1 70.9 73.7 84.2 64.2 1020.43 1023.04 1018.04 2.24 2.24 2.24
4/2/2006 90 357 0 4 11 0 5 11 0 72 79 63 67 91 34 76.0 78.3 72.7 75.4 86.7 66.4 1017.54 1019.04 1016.04 2.24 2.24 2.24
4/3/2006 270 357 90 6 17 0 8 17 0 71 79 59 67 98 31 76.8 81.0 72.5 75.6 88.3 65.1 1015.62 1018.04 1013.04 2.24 2.24 2.24
4/4/2006 270 357 0 7 17 0 9 17 0 72 78 64 74 94 44 75.2 77.7 73.0 72.9 86.0 65.1 1014.53 1016.04 1013.04 2.24 2.24 2.24
4/5/2006 68 357 0 3 12 0 4 12 0 63 79 45 62 98 29 73.4 75.9 71.1 72.3 84.6 63.5 1013.77 1015.04 1012.04 2.24 2.24 2.24
4/6/2006 135 357 0 5 18 0 6 18 0 64 69 54 62 92 37 74.3 78.1 69.6 72.8 83.3 60.8 1013.86 1015.04 1012.04 2.24 2.24 2.24
4/7/2006 135 239 78 8 21 2 11 21 4 70 82 65 67 83 48 77.2 80.2 73.8 76.1 84.6 70.5 1013.69 1015.04 1012.04 2.24 2.24 2.24
4/8/2006 202 279 126 10 27 3 12 27 5 69 81 48 63 91 32 78.5 82.6 74.7 78.4 87.4 70.3 1010.82 1014.04 1008.04 2.24 2.24 2.24
4/9/2006 0 357 0 7 25 0 10 25 0 72 78 66 75 96 54 74.9 79.7 71.1 72.2 79.2 66.7 1011.96 1016.04 1009.04 2.40 2.44 2.24
4/10/2006 45 357 0 10 22 2 13 22 6 61 68 50 54 69 37 72.3 74.8 70.3 72.5 79.5 67.6 1016.76 1019.04 1014.04 2.44 2.44 2.44
